Archery
Venue: Jawaharlal Nehru Stadium , Ernakulam
Date | Time | Session | Gender | Event | Phase |
---|---|---|---|---|---|
01.02.2015 | 8.00-12.00 | Morning | Free Practice on Competition field for all Categories | ||
9.30-10.30 | Technical Officials Meeting | ||||
10.30-11.30 | Team Managers Meeting | ||||
13.30-15.30 | Afternoon | Official Practice & Equipment Inspection (Indian Round) | |||
16.00-17.30 | (Men & Women) | Indian Round of 72 Arrows | Qualification | ||
02.02.2015 | 8.00-10.00 | Morning | Official Practice and Equipment Inspection (Compound Round) | ||
10.30-12.00 | (Men & Women) | Compound Round of 72 Arrows | Qualification | ||
13.30-15.30 | Afternoon | Official Practice and Equipment Inspection (Recurve Round) | |||
16.00-17.30 | (Men & Women) | Recurve round of 72 Arrows | Qualification | ||
03.02.2015 | 9.00-9.45 | Morning | Free Practice (Indian round) | ||
10.00-10.30 | Indian Round Individual | Elimination rounds 1/24 | |||
10.40-11.10 | Indian Round Individual | Elimination rounds 1/16 | |||
11.10-11.40 | Indian Round Individual | Elimination Round 1/8 | |||
15.00-15.45 | Afternoon | Free Practice (Compound round) | |||
16.00-16.30 |
Compound Round Individual |
Elimination rounds 1/24 | |||
16.40-17.10 | Compound Round Individual | Elimination rounds 1/16 | |||
17.10-17.40 | Compound Round Individual | Elimination Round 1/8 | |||
04.02.2015 | 9.00-9.45 | Morning | Free Practice (Recurve round) | ||
10.00-10.30 | Recurve Round Individual | Elimination rounds 1/24 | |||
10.40-11.10 | Recurve Round Individual | Elimination rounds 1/16 | |||
11.10-11.40 | Recurve Round Individual | Elimination Round 1/8 | |||
15.00-15.30 | Afternoon | Free Practice (Team Event Indian Round) | |||
15.40-16.00 | Team Indian Round | Elimination rounds 1/4 | |||
16.30-17.00 | Mixed | Free Practice (Team Event Indian round) | |||
17.10-17.30 | Mixed | Team Indian round | Elimination rounds ¼ | ||
05.02.2015 | 9.15-10.00 | Morning | Free Practice (Team Event Compound round) | ||
10.10-10.30 | Compound round | Team Elimination rounds ¼ | |||
11.00-11.30 | Mixed | Free Practice (Team Event Compound round) | |||
11.40-12.00 | Mixed | Team Compound round | Elimination rounds ¼ | ||
15.00-15.30 | Afternoon | Free Practice (Recurve round) | |||
15.40-16.00 | Team Recurve round | Elimination rounds ¼ | |||
16.30-17.00 | Mixed | Free Practice (Team Event Recurve round) | |||
17.10-17.30 | Mixed Team Recurve round | Elimination rounds ¼ | |||
06.02.2015 | 8.00-8.20 | Morning | Women | Indian Round Individual | Quarter Final 1 |
8.20-8.40 | Women | Indian Round Individual | Quarter Final 2 | ||
8.40-9.00 | Women | Indian Round Individual | Quarter Final 3 | ||
9.00-9.20 | Women | Indian Round Individual | Quarter Final 4 | ||
9.20-9.40 | Men | Indian Round Individual | Quarter Final 1 | ||
9.40-10.00 | Men | Indian Round Individual | Quarter Final 2 | ||
10.00-10.20 | Men | Indian Round Individual | Quarter Final 3 | ||
10.20-10.40 | Men | Indian Round Individual | Quarter Final 4 | ||
10.40-11.00 | Women | Compound Round Individual | Quarter Final 1 | ||
11.00-11.20 | Women | Compound Round Individual | Quarter Final 2 | ||
11.20-11.40 | Women | Compound Round Individual | Quarter Final 3 | ||
11.40-12.00 | Women | Compound Round Individual | Quarter Final 4 | ||
12.00-12.20 | Men | Compound Round Individual | Quarter Final 1 | ||
12.20-12.40 | Men | Compound Round Individual | Quarter Final 2 | ||
12.40-13.00 | Men | Compound Round Individual | Quarter Final 3 | ||
13.00-13.20 | Men | Compound Round Individual | Quarter Final 4 | ||
15.00-15.20 | Afternoon< | Women | Recurve Round Individual | Quarter Final 1 | |
15.20-15.40 | Women | Recurve Round Individual | Quarter Final 2 | ||
15.40-16.00 | Women | Recurve Round Individual | Quarter Final 3 | ||
16.00-16.20 | Women | Recurve Round Individual | Quarter Final 4 | ||
16.20-16.40 | Men | Recurve Round Individual | Quarter Final 1 | ||
16.40-17.00 | Men | Recurve Round Individual | Quarter Final 2 | ||
17.00-17.20 | Men | Recurve Round Individual | Quarter Final 3 | ||
17.20-17.40 | Men | Recurve Round Individual | Quarter Final 4 | ||
07.02.2015 | 8.00-8.20 | Morning | Mixed | Indian round | Semifinal 1 |
8.20-8.40 | Mixed | Indian round | Semifinal 2 | ||
8.45-9.05 | Mixed | Indian round | Bronze Medal Match | ||
9.05-9.25 | Mixed | Indian round | Gold Medal Match | ||
9.30-9.50 | Women | Indian round Team | Semifinal 1 | ||
9.50-10.10 | Women | Indian round Team | Semifinal 2 | ||
10.15-10.35 | Women | Indian round Team | Bronze Medal Match | ||
10.35-10.55 | Women | Indian round Team | Gold Medal Match | ||
11.00-11.20 | Men | Indian round Team | Semifinal 1 | ||
11.20-11.40 | Men | Indian round Team | Semifinal 2 | ||
11.45-12.05 | Men | Indian round Team | Bronze Medal Match | ||
12.05-12.25 | Men | Indian round Team | Gold Medal Match | ||
15.00-15.20 | Afternoon | Women | Indian Round Individual | Semifinal 1 | |
15.20-15.40 | Women | Indian Round Individual | Semifinal 2 | ||
15.45-16.05 | Women | Indian Round Individual | Bronze Match | ||
16.05-16.25 | Women | Indian Round Individual | Gold Match | ||
16.25-16.45 | Men | Indian Round Individual | Semifinal 1 | ||
16.45-17.05 | Men | Indian Round Individual | Semifinal 2 | ||
17.10-17.30 | Men | Indian Round Individual | Bronze Match | ||
17.30-17.50 | Men | Indian Round Individual | Gold Match | ||
18.00 | Medal Ceremony for Indian round | ||||
8.20-8.40 | Mixed | Compound round | Semifinal 2 | ||
8.45-9.05 | Mixed | Compound round | Bronze Medal Match | ||
9.05-9.25 | Mixed | Compound round | Gold Medal Match | ||
9.30-9.50 | Women | Compound round Team | Semifinal 1 | ||
9.50-10.10 | Women | Compound round Team | Semifinal 2 | ||
10.15-10.35 | Women | Compound round Team | Bronze Medal Match | ||
10.35-10.55 | Women | Compound round Team | Gold Medal Match | ||
11.00-11.20 | Men | Compound round Team | Semifinal 1 | ||
11.20-11.40 | Men | Compound round Team | Semifinal 2 | ||
11.45-12.05 | Men | Compound round Team | Bronze Medal Match | ||
12.05-12.25 | Men | Compound round Team | Gold Medal Match | ||
15.00-15.20 | Afternoon | Women | Compound Round Individual | emifinal 1 | |
15.20-15.40 | Women | Compound Round Individual | Semifinal 2 | ||
15.45-16.05 | Women | Compound Round Individual | Bronze Match | ||
16.05-16.25 | Women | Compound Round Individual | Gold Match | ||
16.25-16.45 | Men | Compound Round Individual | Semifinal 1 | ||
16.45-17.05 | Men | Compound Round Individual | Semifinal 2 | ||
17.10-17.30 | Men | Compound Round Individual | Bronze Match | ||
17.30-17.50 | Men | Compound Round Individual | Gold Match | ||
18.00 | Medal Ceremony for Compound round | ||||
09.02.2015 | 8.00-8.20 | Morning | Mixed | Recurve round | Semifinal 1 |
8.20-8.40 | Mixed | Recurve round | Semifinal 2 | ||
8.45-9.05 | Mixed | Recurve round | Bronze Medal Match | ||
9.05-9.25 | Mixed | Recurve round | Gold Medal Match | ||
9.30-9.50 | Women | Recurve round Team | Semifinal 1 | ||
9.50-10.10 | Women | Recurve round Team | Semifinal 2 | ||
10.15-10.35 | Women | Recurve round Team | Bronze Medal Match | ||
10.35-10.55 | Women | Recurve round Team |
Gold Medal Match
|
||
Men | Recurve round Team | Semifinal 1 | |||
11.20-11.40 | Men | Recurve round Team | Semifinal 2 | ||
11.45-12.05 | Men | Recurve round Team | Bronze Medal Match | ||
12.05-12.25 | Men | Recurve round Team | Gold Medal Match | ||
15.00-15.20 | Afternoon | Women | Recurve Round Individual | Semifinal 1 | |
15.20-15.40 | Women | Recurve Round Individual | Semifinal 2 | ||
15.45-16.05 | Women | Recurve Round Individual | Bronze Match | ||
16.05-16.25 | Women | Recurve Round Individual | Gold Match | ||
16.25-16.45 | Men | Recurve Round Individual | Semifinal 1 | ||
16.45-17.05 | Men | Recurve Round Individual | Semifinal 2 | ||
17.10-17.30 | Men | Recurve Round Individual | Bronze Match | ||
17.30-17.50 | Men | Recurve Round Individual | Gold Match | ||
18.00- | Medal Ceremony for Recurve round | ||||
10.02.2015 | Departure of Teams |
Archery