Hockey
Hockey (Men)
Venue: Hockey stadium, Kollam
Pool A | Uttar Predesh, Odisha, Jharkand, Kerala |
Pool B | Punjab, SSCB,Haryana, Karnataka |
Date | Time | Session | Pool | Team A | VS | Team B | Match No |
---|---|---|---|---|---|---|---|
01.02.2015 | 07.30 Hrs | FN | B | Punjab | VS | SSCB | 1 |
09.30 Hrs | FN | B | Haryana | VS | Karnataka | 2 | |
14.30 Hrs | AN | A | Uttar Pradesh | VS | Odisha | 3 | |
16.30 Hrs | AN | A | Jharkand | VS | Kerala | 4 | |
04.02.2015 | 07.30 Hrs | FN | A | Jharkand | VS | Odisha | 5 |
09.30 Hrs | FN | A | Kerala | VS | Uttar Pradesh | 6 | |
14.30 Hrs | AN | B | Haryana | VS | SSCB | 7 | |
16.30 Hrs | AN | B | Karnataka | VS | Punjab | 8 | |
07.02.2015 | 07.30 Hrs | FN | A | Kerala | VS | Odisha | 9 |
09.30 Hrs | FN | A | Uttar Pradesh | VS | Jharkand | 10 | |
14.30 Hrs | AN | B | Karnataka | VS | SSCB | 11 | |
16.30 Hrs | AN | B | Punjab | VS | Haryana | 12 | |
SEMI FINAL | |||||||
10.02.2015 | 14.30 Hrs | AN | A1 | B2 | 13 | ||
16.30 Hrs | AN | A2 | B1 | 14 | |||
3 - 4 Hardline | |||||||
11.02.2015 | AN | Loser of Match 13 | Loser of Match 14 | 15 | |||
FINAL | |||||||
11.02.2015 | AN | Winner of Match 13 | Winner of Match 14 | 16 |
Hockey (Women)
Venue: Hockey stadium, Kollam
Pool A | Haryana, Odisha, Kerala, Karnataka |
Pool B | Punjab, Maharastra, Uttar Pradesh, Jharkhand, |
Date | Time | Session | Pool | Team A | VS | Team B | Match No |
---|---|---|---|---|---|---|---|
02.02.2015 | 07.30 Hrs | FN | B | Jharkand | VS | Punjab | 1 |
09.30 Hrs | FN | B | Maharastra | VS | Uttar Pradesh | 2 | |
14.30 Hrs | AN | A | Haryana | VS | Karnataka | 3 | |
16.30 Hrs | AN | A | Odisha | VS | Kerala | 4 | |
05.02.2015 | 07.30 Hrs | FN | A | Odisha | VS | Karnataka | 5 |
09.30 Hrs | FN | A | Kerala | VS | Haryana | 6 | |
14.30 Hrs | AN | B | Maharastra | VS | Punjab | 7 | |
16.30 Hrs | AN | B | Jharkand | VS | Uttar Pradesh | 8 | |
08.02.2015 | 07.30 Hrs | FN | A | Kerala | VS | Karnataka | 9 |
09.30 Hrs | FN | A | Haryana | VS | Odisha | 10 | |
14.30 Hrs | AN | B | Punjab | VS | Uttar Pradesh | 11 | |
16.30 Hrs | AN | B | Jharkand | VS | Maharastra | 12 | |
SEMI FINAL | |||||||
10.02.2015 | 14.30 Hrs | AN | A1 | B2 | 13 | ||
16.30 Hrs | AN | A2 | B1 | 14 | |||
3 - 4 Hardline | |||||||
11.02.2015 | AN | Loser of Match 13 | Loser of Match 14 | 15 | |||
FINAL | |||||||
11.02.2015 | AN | Winner of Match 13 | Winner of Match 14 | 16 |
Hockey