Asian Records Athletics Men
Event | Record | Athlete | Nationality | Venue | Date |
---|---|---|---|---|---|
100 m | 9.99 | Samuel Francis | QAT | Amman | 2007 |
200 m | 20.03 | Shingo Suetsugu | JPN | Yokohama | 2003 |
400 m | 44.43 | youssef A. Al-Masrahi | KSA | Lausanne | 2014 |
800 m | 1:42.79 | Youssef Saad Kamel | BRN | Monaco | 2008 |
1500 m | 3:29.14 | Rashid Ramzi | BRN | Roma | 2006 |
5000 m | 12:51.96 | Albert Rop | BRN | Monaco | 2013 |
10000 m | 26:38.76 | Abdullah Ahmad Hassan | QAT | Bruxelles | 2003 |
Marathon | 2:06:16 | Toshinari Takaoka | JPN | Chicago | 2002 |
3000 m S | 7:53.63 | Saif Saeed Shaheen | QAT | Bruxelles | 2004 |
110 m H | 12.88 | Liu Xiang | CHN | Lausanne | 2006 |
400 m H | 47.53 | Hadi Soua an Al-Somaily | KSA | Sydney | 2000 |
High Jump | 2.42 | Mutaz Essa Barshim | QAT | New York | 2014 |
Pole Vault | 5.92 | Igor Potapovich | KAZ | Stockholm | 1998 |
Long Jump | 8.48 | Mohamed S.Al-Khuwailidi | KSA | Sotteville | 2006 |
Triple Jump | 17.59 | Li Yanxi | CHN | Jinan | 2009 |
Shot Put | 21.13 | Sultan Abdulm. Al-Hebshi | KSA | Doha | 2009 |
Discus Throw | 69.32 | Ehsan Haddadi | IRI | Tallinn | 2008 |
Hammer Throw | 84.86 | Koji Murofushi | JPN | Praha | 2003 |
Javelin Throw | 87.60 | Kazuhiro Mizoguchi | JPN | San Jose | 1989 |
Decathlon | 8725 | Dmitriy Karpov | KAZ | Athinai | 2004 |
20 km Walk | 1:17:36 | Wang Zhen | CHN | Taicang | 2012 |
50 km Walk | 3:36:06 | Yu Chaohong | CHN | Nanjing | 2005 |
4x100 m Relay | 38.03 | National Team | JPN | Osaka | 2007 |
4x400 m Relay | 3:00.76 | National Team | JPN | Atlanta | 1996 |
List for More Asian Records:
Asian Records Weightlifting men
Asian Records Weightlifting Women