World Records Swimming Men
Event | Time | Name | Nationality | Date | Meet | Location |
---|---|---|---|---|---|---|
50 m Freestyle | 20.91 | César Cielo | Brazil | Dec 2009 | Brazilian Championships | Brazil |
100 m Freestyle | 46.91 | César Cielo | Brazil | Jul 2009 | World Championships | Italy |
200 m Freestyle | 1:42.00 | Paul Biedermann | Germany | Jul 2009 | World Championships | Italy |
400 m Freestyle | 3:40.07 | Paul Biedermann | Germany | Jul 2009 | World Championships | Italy |
800 m Freestyle | 7:32.12 | Zhang Lin | China | Jul 2009 | World Championships | Italy |
1500 m Freestyle | 14:31.02 | Sun Yang | China | Aug 2012 | Olympic Games | United Kingdom |
50 m Backstroke | 24.04 | Liam Tancock | Great Britain | Aug 2009 | World Championships | Italy |
100 m Backstroke | 51.94 | Aaron Peirsol | United States | Jul 2009 | US Championships | United States |
200 m Backstroke | 1:51.92 | Aaron Peirsol | United States | Jul 2009 | World Championships | Italy |
50 m Breaststroke | 26.67 | Cameron van der Burgh | South Africa | Jul 2009 | World Championships | Italy |
100 m Breaststroke | 58.46 | Cameron van der Burgh | South Africa | Jul 200 | Olympic Games | United Kingdom |
200 m Breaststroke | 2:07.01 | Akihiro Yamaguchi | Japan | Sept 2009 | National Games | Japan |
50 m Butterfly | 22.43 | Rafael Muñoz | Spain | Apr 2009 | Spanish Championships | Spain |
100 m Butterfly | 49.82 | Michael Phelps | United States | Aug 2009 | World Championship | Italy |
200 m Butterfly | 1:51.51 | Michael Phelps | United States | Jul 2009 | World Championships | Italy |
200 m Individual medley | 1:54.00 | Ryan Lochte | UnitedStates | Jul 2009 | World Championships | China |
400 m Individual medley | 4:03.84 | Michael Phelps | UnitedStates | Aug 2009 | Olympic Games | China |
4×100 m Freestyle relay | 3:08.24 | National team | United States | Aug 2008 | Olympic Games | China |
4x200 m Freestyle relay | 6:58.55 | National team | United States | Jul 2009 | World Championships | Italy |
4×100 m Medley relay | 3:27.28 | National team | United States | Aug 2009 | World Championships | Italy |
List for More World Records:
World Records Weightlifting Men
World Records Weightlifting women