World Record Weightlifting Men
Category | Event | Weight | Name | Nationality | Date | Place |
---|---|---|---|---|---|---|
56kg | Snatch | 138 kg | Mutlu Halil | Turkey | Nov2011 | Turkey |
Clean and Jerk | 169 kg | Om Yun Chol | North Korea | Sept2009 | North Korea | |
Total | 305 kg | Mutlu Halil | Turkey | Sept2009 | Australia | |
62kg | Snatch | 153 kg | Shi Zhiyong | China | Jun2002 | Turkey |
Clean and Jerk | 182 kg | Le Maosheng | China | Oct2002 | South Korea | |
Total | 327 kg | Kim Un Guk | North Korea | Jul2012 | England | |
69kg | Snatch | 165 kg | Markov Georgi | Bulgaria | Sept2000 | Australia |
Clean and Jerk | 198 kg | Liao Hui | China | Oct2013 | Poland | |
Total | 358 kg | Liao Hui | China | Oct2013 | Poland | |
77kg | Snatch | 176 kg | Lyu Xiaojun | China | Oct2012 | Poland |
Clean and Jerk | 210 kg | PerpetchenovOleg | Russia | Apr2001 | Slovakia | |
Total | 380 kg | Lyu Xiaojun | China | Oct2013 | Poland | |
85kg | Snatch | 187 kg | Rybakou Andrei | Belarus | Sept2007 | Thailand |
Clean and Jerk | 218 kg | Zhang Yong | China | Apr1998 | Israel | |
Total | 394 kg | Rybakou Andrei | Belarus | Aug2008 | China | |
94kg | Snatch | 188 kg | Kakhiasvilis Akakios | Greek | Nov1999 | Greece |
Clean and Jerk | 233 kg | Ilin Ilya | Kazakhstan | Aug2012 | England | |
Total | 418 kg | Ilin Ilya | Kazakhstan | Aug2012 | England | |
105kg | Snatch | 200 kg | Aramnau Andrei | Belarus | Aug2008 | China |
Clean and Jerk | 238 kg | Bejanyan David | Russia | Dec2011 | Russia | |
Total | 436 kg | Aramnau Andrei | Belarus | Aug2008 | China | |
+105kg | Snatch | 214 kg | Salimi Kordasiabi Behdad | Iran | Nov2011 | France |
Clean and Jerk | 263 kg | Rezazadeh Hossein | Iran | Aug2004 | Greece | |
Total | 472 kg | Rezazadeh Hossein | Iran | Sept2000 | Australia |
List for More World Records:
World Records Weightlifting women