Medals
Primary tabs
Absolute Number Of Medals
Sl.No | Sport | Gold | Silver | Bronze | Total | Total Absolute Number |
|||
---|---|---|---|---|---|---|---|---|---|
Medal Tally |
Absolute Number |
Medal Tally |
Absolute Number |
Medal Tally |
Absolute Number |
||||
1 | Aquatics | 50 | 92 | 50 | 92 | 50 | 92 | 150 | 276 |
2 | Archery | 15 | 36 | 15 | 36 | 15 | 36 | 45 | 108 |
3 | Athletics | 44 | 64 | 44 | 64 | 44 | 64 | 132 | 192 |
4 | Badminton | 7 | 19 | 7 | 19 | 14 | 38 | 28 | 76 |
5 | Basketball | 2 | 24 | 2 | 24 | 2 | 24 | 6 | 72 |
6 | Boxing | 20 | 20 | 20 | 20 | 40 | 40 | 80 | 80 |
7 | Canoeing & Kayaking | 36 | 84 | 36 | 84 | 36 | 84 | 108 | 252 |
8 | Cycling | 20 | 31 | 20 | 31 | 20 | 31 | 60 | 93 |
9 | Fencing | 12 | 30 | 12 | 30 | 24 | 60 | 48 | 120 |
10 | Football | 2 | 40 | 2 | 40 | 2 | 40 | 6 | 120 |
11 | Gymnastics | 20 | 35 | 20 | 35 | 20 | 35 | 60 | 105 |
12(a) | Handball | 2 | 32 | 2 | 32 | 2 | 32 | 6 | 96 |
12(b) | Beach Handball | 2 | 20 | 2 | 20 | 2 | 20 | 6 | 60 |
13 | Hockey | 2 | 36 | 2 | 36 | 2 | 36 | 6 | 108 |
14 | Judo | 14 | 14 | 14 | 14 | 28 | 28 | 56 | 56 |
15 | Kabaddi | 2 | 24 | 2 | 24 | 4 | 48 | 8 | 96 |
16 | Kho-kho | 2 | 24 | 2 | 24 | 4 | 48 | 8 | 96 |
17 | Lawn Bowls | 8 | 20 | 8 | 20 | 16 | 40 | 32 | 80 |
18 | Netball | 2 | 24 | 2 | 24 | 2 | 24 | 6 | 72 |
19 | Rowing | 18 | 54 | 18 | 54 | 18 | 54 | 54 | 162 |
20 | Rugby Sevens | 2 | 24 | 2 | 24 | 2 | 24 | 6 | 72 |
21 | Shooting | 38 | 76 | 38 | 76 | 38 | 76 | 114 | 228 |
22 | Squash | 2 | 2 | 2 | 2 | 4 | 4 | 8 | 8 |
23 | Table Tennis | 7 | 18 | 7 | 18 | 14 | 36 | 28 | 72 |
24 | Taekwondo | 16 | 16 | 16 | 16 | 32 | 32 | 64 | 64 |
25 | Tennis | 6 | 18 | 6 | 18 | 12 | 36 | 24 | 72 |
26 | Triathlon | 4 | 14 | 4 | 14 | 4 | 14 | 12 | 42 |
27(a) | Volleyball | 2 | 24 | 2 | 24 | 2 | 24 | 6 | 72 |
27(b) | Beach Volleyball | 2 | 4 | 2 | 4 | 2 | 4 | 6 | 12 |
28 | Weightlifting | 15 | 15 | 15 | 15 | 15 | 15 | 45 | 45 |
29 | Wrestling | 24 | 24 | 24 | 24 | 48 | 48 | 96 | 96 |
30 | Wushu | 15 | 15 | 15 | 15 | 22 | 22 | 52 | 52 |
31 | Yachting | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 |
Total | 414 | 974 | 414 | 974 | 541 | 1210 | 1369 | 3158 |
Medal Tally indicates total number of medals that can be won in each sport.
Absolute Number indicates the total number of medals physically distributed to all winning players.