Medals
Primary tabs
Medal Events
Medal Events in Aquatics
Sl.No | Aquatics |
---|---|
1 | 50 M Back Stroke (m) |
2 | 50 M Back Stroke (w) |
3 | 50 M Breast Stroke (m) |
4 | 50 M Breast Stroke (w) |
5 | 50 M Butterfly (m) |
6 | 50 M Butterfly (w) |
7 | 50m Free Style (m) |
8 | 50m Free Style (w) |
9 | 100 M Back Stroke (m) |
10 | 100 M Back Stroke (w) |
11 | 100 M Breast Stroke (m) |
12 | 100 M Breast Stroke (w) |
13 | 100 M Butterfly (m) |
14 | 100 M Butterfly (w) |
15 | 100 M Free Style (m) |
16 | 100 M Free Style (w) |
17 | 200 M Back Stroke (m) |
18 | 200 M Back Stroke (w) |
19 | 200 M Breast Stroke (m) |
20 | 200 M Breast Stroke (w) |
21 | 200 M Butterfly (m) |
22 | 200 M Butterfly (w) |
23 | 200 M Free Style (m) |
24 | 200 M Free Style (w) |
25 | 200 M Ind.medley (w) |
26 | 200 M Individual Medley (m) |
27 | 400 M Free Style (m) |
28 | 400 M Free Style (w) |
29 | 400 M Ind.medley (w) |
30 | 400 M Individual Medley (m) |
31 | 800 M Free Style (m) |
32 | 800 M Free Style (w) |
33 | 1500 M Free Style (m) |
34 | 1500 M Free Style (w) |
35 | 4 X 100 M Relay Free Style (m) |
36 | 4 X 100 M Relay Free Style (w) |
37 | 4 X 100 M Relay Medley (m) |
38 | 4 X 100 M Relay Medley (w) |
39 | 4 X 200 M Relay Free Style (m) |
40 | 4 X 200 M Relay Free Style (w) |
41 | Men 1 M Spring Board |
42 | Men 3 Meters Springboard |
43 | Men 10 M Platform Diving |
44 | Women 1 M Spring Board |
45 | Women 3 Meters Springboard |
46 | Women 10 M Platform Diving |
47 | Waterpolo Men |
48 | Waterpolo Women |
Medal Events in Archery
Sl.No | Archery |
---|---|
1 | Compound Men Individual Event |
2 | Compound Men Team Event |
3 | Compound Women Individual Event |
4 | Compound Women Team Event |
5 | Recurve Men Individual Event |
6 | Compound mixed Team event |
7 | Recurve Men Team Event |
8 | Recurve Women Event |
9 | Recurve Women Team Event |
10 | Recurve mixed Team event |
11 | Indian round Men Individual |
12 | Indian round Team Men |
13 | Indian round Women Individual |
14 | Indian round Team Women |
15 | Indian round mixed Team event |
Medal Events in Athletics
Sl.No | Athletics |
---|---|
1 | Men 100m |
2 | Men 200m |
3 | Men 400m |
4 | Men 800m |
5 | Men 1500m |
6 | Men 5000m |
7 | Men 10000m |
8 | Men 3000m. Steeple Chase |
9 | Men Decathlon |
10 | Men 110m. Hurdles |
11 | Men 400m. Hurdles |
12 | Men 4 x 100m. Relay |
13 | Men 4 x 400m. Relay |
14 | Men 20km Walk |
15 | Men Long Jump |
16 | Men High Jump |
17 | Men Triple Jump |
18 | Men Pole Vault |
19 | Men Discuss |
20 | Men Hammer |
21 | Men Shot Put |
22 | Men Javelin |
23 | Women 100m |
24 | Women 200m |
25 | Women 400m |
26 | Women 800m |
27 | Women 1500m |
28 | Women 5000m |
29 | Women 10000m |
30 | Women 3000m. Steeple Chase |
31 | Women Heptathlon |
32 | Women 100m. Hurdles |
33 | Women 400m. Hurdles |
34 | Women 4 x 100m. Relay |
35 | Women 4 x 400m. Relay |
36 | Women 20km Walk |
37 | Women Long Jump |
38 | Women High Jump |
39 | Women Triple Jump |
40 | Women Pole Vault |
41 | Women Discuss |
42 | Women Hammer |
43 | Women Shot Put |
44 | Women Javelin |
Medal Events in Badminton
Sl.No | Badminton |
---|---|
1 | Mens Singles |
2 | Mens Doubles |
3 | Mens Team Event |
4 | Womens Singles |
5 | Womens Doubles |
6 | Womens Team Event |
7 | Mixed Doubles |
Medal Events in Basketball
Sl.No | Basketball |
---|---|
1 | Basketball Men |
2 | Basketball Women |
Medal Events in Boxing
Sl.No | Boxing |
---|---|
1 | Light Fly 46-49 Kg (m) |
2 | Fly 52 Kg (m) |
3 | Bantam 56 Kg (m) |
4 | Light 60 Kg (m) |
5 | Light Welter 64 Kg (m) |
6 | Welter 69 Kg (m) |
7 | Middle 75 Kg (m) |
8 | Light Heavy 81 Kg (m) |
9 | Heavy 91 Kg (m) |
10 | Super Heavy -Over 91 Kg (m) |
11 | Light Fly 45-48 Kg (w) |
12 | Fly 51 Kg (w) |
13 | Bantam 54 Kg (w) |
14 | Feather 57 Kg (w) |
15 | Light 60kg (w) |
16 | Light Welter 64kg (w) |
17 | Welter 69 Kg (w) |
18 | Middle 75 Kg (w) |
19 | Light Heavy 81 Kg (w) |
20 | Heavy – above 81 Kg (w) |
Medal Events in Canoeing & Kayaking
Sl.No | Canoeing & Kayaking |
---|---|
1 | 200m Men Singles Canoe(c1m) |
2 | 200m Men Singles Kayak(k1m) |
3 | 200m Men Double Kayak(k2m) |
4 | 1000m Men Singles Canoe(c1m) |
5 | 1000m Men Singles Kayak (k1m) |
6 | 1000m Men Double Kayak(k2m) |
7 | 1000m Men Four Kayak(k4m) |
8 | 1000m Men Doubles Canoe(c2m) |
9 | 200m Women Singles Kayak(k1w) |
10 | 500m Women Singles Kayak(k1w) |
11 | 500m Women Double Kayak(k2w) |
12 | 500m Women Four Kayak(k4w) |
13 | 200m Men Four Canoe(c4m) |
14 | 200m Men Four Kayak (k4m) |
15 | 500m Men Singles Canoe(c1m) |
16 | 500m Men Singles Kayak(c1m) |
17 | 500m Men Double Canoe(c2m) |
18 | 500m Men Double Kayak(k2m) |
19 | 500m Men Four Canoe(c4m) |
20 | 500m Men Four Kayak(k4m) |
21 | 200m Men Double Canoe(c2m) |
22 | 1000m Men Four Canoe(c4m) |
23 | 200m Women Singles Canoe(c1w) |
24 | 200m Women Double Canoe(c2w) |
25 | 200m Women Double Kayak(k2w) |
26 | 200m Women Four Canoe(c4w) |
27 | 200m Women Four Kayak (k4w) |
28 | 500m Women Singles Canoe(c1w) |
29 | 500m Women Double Canoe(c2w) |
30 | 500m Women Four Canoe(c4w) |
31 | 1000m Women Singles Canoe(c1w) |
32 | 1000m Women Singles Kayak (k1w) |
33 | 1000m Women Double Kayak(k2w) |
34 | 1000m Women Four Kayak(k4w) |
35 | 1000m Women Doubles Canoe(c2w) |
36 | 1000m Women Four Canoe(c4) |
Medal Events in Cycling
Sl.No | Cycling |
---|---|
1 | 140 km Road Mass Start Men |
2 | 100 km Road Mass Start Women |
3 | 40 km Individual Time Trial Road race Men |
4 | 30 km Individual Time Trial Road race Women |
5 | Sprint Men |
6 | Olympic Sprint Men |
7 | Keirin Race Men |
8 | 1km Time Trail Men |
9 | 4km Individual Pursuit Men |
10 | 4km Team Pursuit Men |
11 | 6km Scratch Race Men |
12 | 30km Point Race Men |
13 | Sprint Women |
14 | Olympic Sprint Women |
15 | Keirin Race Women |
16 | 500m Time Trail Women |
17 | 3km Individual Pursuit Women |
18 | 4km Team Pursuit Women |
19 | 4km Scratch Race Women |
20 | 16km Point Race Women |
Medal Events in Fencing
Sl.No | Fencing |
---|---|
1 | Epee Men |
2 | Epee Team Men |
3 | Foil Men |
4 | Foil Team Men |
5 | Sabre Men |
6 | Sabre Team Men |
7 | Epee Women |
8 | Epee Team Women |
9 | Foil Women |
10 | Foil Team Women |
11 | Sabre Women |
12 | Sabre Team Women |
Medal Events in Football
Sl.No | Football |
---|---|
1 | Football Women |
2 | Football Men |
Medal Events in Gymnastics
Sl.No | Gymnastics |
---|---|
1 | Mag Comp3 - Floor Exercise |
2 | Mag Comp3 - Horizontal Bars |
3 | Mag Comp3 - Parallel Bars |
4 | Mag Comp3 - Pommel Horse |
5 | Mag Comp3 - Rings |
6 | Mag Comp3 - Table Vault |
7 | Mag Individual All Round Comp. 2 |
8 | Men Artistic Gymnastics Team |
9 | Rhythmic Comp3 - Ball |
10 | Rhythmic Comp3 - Hoop |
11 | Rhythmic Comp3 - Ribbon |
12 | Rhythmic Comp3 - Clubs |
13 | Rhythmic Gymnastics Team |
14 | Rhythmic Individual All Round Comp 2 |
15 | Wag Comp3 - Balancing Beam |
16 | Wag Comp3 - Floor Exercise |
17 | Wag Comp3 - Uneven Bars |
18 | Wag Comp3 - Vault Horse |
19 | Wag Individual All Round Comp. 2 |
20 | Women Artistic Gymnastics Team |
Medal Events in Handball
Sl.No | Handball |
---|---|
1 | Handball Men |
2 | Handball Women |
Beach Handball | |
1 | Beach Handball Men |
2 | Beach Handball Women |
Medal Events in Hockey
Sl.No | Hockey |
---|---|
1 | Hockey Men |
2 | Hockey Women |
Medal Events in Judo
Sl.No | Judo |
---|---|
1 | Men Below 60 Kg |
2 | Men Below 66 Kg |
3 | Men Below 73 Kg |
4 | Men Below 81 Kg |
5 | Men Below 90 Kg |
6 | Men Below 100 Kg |
7 | Men Over 100 Kg |
8 | Women Below 48 Kg |
9 | Women Below 52 Kg |
10 | Women Below 57 Kg |
11 | Women Below 63 Kg |
12 | Women Below 70 Kg |
13 | Women Below 78 Kg |
14 | Women Above 78 Kg |
Medal Events in Kabaddi
Sl.NO | Kabaddi |
---|---|
1 | Kabaddi Men |
2 | Kabaddi Women |
Medal Events in Kho-kho
Sl.No | Kho-kho |
---|---|
1 | Kho-kho Men |
2 | Kho-kho Women |
Medal Events in Lawn Bowls
Sl.No | Lawn Bowls |
---|---|
1 | Men Fours |
2 | Men Pairs |
3 | Men Singles |
4 | Men Triple |
5 | Women Fours |
6 | Women Pairs |
7 | Women Singles |
8 | Women Triple |
Medal Events in Netball
Sl.No | Netball |
---|---|
1 | Netball Men |
2 | Netball Women |
Medal Events in Rowing
Sl.No | Rowing |
---|---|
1 | Men's Single Sculls-2000mts(m1x) |
2 | Men's Coxswain Less Pairs-2000mts(m2-) |
3 | Men's Light Wt Double Sculls-2000m (lm2x) |
4 | Men's Coxless Four-2000mts(m4-) |
5 | Men's Coxed Eights -2000mts(m8+) |
6 | Women's Single Sculls-2000mts(w1x) |
7 | Women's Coxswain Less Pairs-2000mts (w2-) |
8 | Women's Double Sculls-2000m(w2x) |
9 | Women's Coxless Four-2000mts(w4-) |
10 | Men's Single Sculls-500mts(m1x) |
11 | Men's Coxswain Less Pairs-500mts(m2-) |
12 | Men's Light Wt Double Sculls-500m (lm2x) |
13 | Men's Coxless Four-500mts(m4-) |
14 | Men's Coxed Eights -500mts(m8+) |
15 | Women's Single Sculls-500mts(w1x) |
16 | Women's Coxswain Less Pairs-500mts (w2-) |
17 | Women's Double Sculls-500m(w2x) |
18 | Women's Coxless Four-500mts(w4-) |
Medal Events in Rugby
Sl.No | Rugby |
---|---|
1 | Rugby 7s Men |
2 | Rugby 7s Women |
Medal Events in Shooting
Sl.No | Shooting |
---|---|
1 | 10 Metre Pistol Men --- Individual |
2 | 10 Metre Pistol Men --- Team |
3 | 25 M .Centre Fire pistol --- Individual |
4 | 25 M. Centre Fire Pistol --- Team |
5 | 25 M. Standard Pistol--- Individual |
6 | 25 M. Standard Pistol. --- Team |
7 | 25 M. Rapid Fire Pistol--- Individual |
8 | 25 M. Rapid Fire Pistol--- Team |
9 | 50 M. Pistol--- Individual. |
10 | 50 M Pistol--- Team |
11 | 10 M. Pistol Women--- Individual |
12 | 10 M. Pistol Women--- Team |
13 | 25 M. Pistol Women--- Individual |
14 | 25 M. Pistol Women. Team |
15 | 10 M. Rifle Men--- Individual |
16 | 10. M. Rifle Men. Team |
17 | 50. M. Rifle Prone Men--- Individual |
18 | 50 .M. Rifle Prone Men. Team. |
19 | 50. M.Rifle 3 Position Men--- Individual |
20 | 50 .M. Rifle 3 Position Men. Team. |
21 | 10. M. Rifle Women--- Individual |
22 | 10. M. Rifle Women. Team |
23 | 50. M. Rifle Prone Women--- Individual |
24 | 50. M. Rifle Prone Women. Team. |
25 | 50. M. Rifle 3 Position Women --- Individual |
26 | 50. M. Rifle 3 Position Women Team |
27 | Trap .Men--- Individual |
28 | Trap .Men. Team. |
29 | Double Trap. Men--- Individual |
30 | Double Trap. Men--- Team. |
31 | Skeet Men--- Individual |
32 | Skeet Men. Team |
33 | Trap. Women--- Individual. |
34 | Trap Women. Team. |
35 | Double Trap Women--- Individual |
36 | Double Trap Women--- Team |
37 | Skeet. Women--- Individual |
38 | Skeet. Women--- Team |
Medal Events in Squash
Sl.No | Squash |
---|---|
1 | Men Singles |
2 | Women Singles |
Medal Events in Table Tennis
Sl.No | Table Tennis |
---|---|
1 | Men Double |
2 | Men Singles |
3 | Men Team |
4 | Mixed Doubles |
5 | Women Doubles |
6 | Women Singles |
7 | Women Team |
Medal Events in Taekwondo
Sl.No | Taekwondo |
---|---|
1 | Not Exceeding 54 Kg Men |
2 | Over 54 Kg & Not Ex. 58 Kg Men |
3 | Over 58 Kg & Not Ex. 63 Kg Men |
4 | Over 63 Kg & Not Ex. 68 Kg Men |
5 | Over 68 Kg & Not Ex. 74 Kg Men |
6 | Over 74 Kg & Not Ex. 80 Kg Men |
7 | Over 80 Kg & Not Ex. 87 Kg Men |
8 | Over 87 Kg Men |
9 | Not Exceeding 46 Kg Women |
10 | Over 46 Kg & Not Ex. 49 Kg Women |
11 | Over 49 Kg & Not Ex. 53 Kg Women |
12 | Over 53 Kg & Not Ex. 57 Kg Women |
13 | Over 57 Kg & Not Ex. 62 Kg Women |
14 | Over 62 Kg & Not Ex. 68 Kg Women |
15 | Over 68 Kg & Not Ex. 73 Kg Women |
16 | Over 73 Kg Women |
Medal Events in Tennis
Sl.No | Tennis |
---|---|
1 | Men Singles |
2 | Men Doubles |
3 | Men Team |
4 | Women Singles |
5 | Women Doubles |
6 | Women Team |
Medal Events in Triathlon
Sl.No | Triathlon |
---|---|
1 | Triathlon (men) |
2 | Triathlon (women) |
3 | Triathlon Team(men) |
4 | Triathlon Team(women) |
Medal Events in Volleyball
Sl.No | Volleyball |
---|---|
1 | Volleyball Men |
2 | Volleyball Women |
Beach Volleyball | |
1 | Beach Volleyball Men |
2 | Beach Volleyball Women |
Medal Events in Weightlifting
Sl.No | Weightlifting |
---|---|
1 | Up to 56 Kg Men |
2 | Up to 62 Kg Men |
3 | Up to 69 Kg Men |
4 | Up to 77 Kg Men |
5 | Up to 85 Kg Men |
6 | Up to 94 Kg Men |
7 | Up to 105 Kg Men |
8 | Over 105 Kg Men |
9 | Up to 48 Kg Women |
10 | Up to 53 Kg Women |
11 | Up to 58 Kg Women |
12 | Up to 63 Kg Women |
13 | Up to 69 Kg Women |
14 | Up to 75 Kg Women |
15 | Over 75 Kg Women |
Medal Events in Wrestling
Sl.No | Wrestling |
---|---|
1 | Free Style - Women 48 Kg |
2 | Free Style - Women 53 Kg |
3 | Free Style - Women 55 Kg |
4 | Free Style - Women 58 Kg |
5 | Free Style - Women 58 Kg |
6 | Free Style - Women 63 Kg |
7 | Free Style - Women 69 Kg |
8 | Free Style - Women 75 Kg |
9 | Free Style- Men 57 Kg |
10 | Free Style- Men 61 Kg |
11 | Free Style- Men 65 Kg |
12 | Free Style- Men 70 Kg |
13 | Free Style- Men 74 Kg |
14 | Free Style- Men 86 Kg |
15 | Free Style- Men 97 Kg |
16 | Free Style- Men 125 Kg |
17 | Greco Roman - Men 59 Kg |
18 | Greco Roman - Men 66 Kg |
19 | Greco Roman – Men 71 Kg |
20 | Greco Roman - Men 75 Kg |
21 | Greco Roman - Men 80 Kg |
22 | Greco Roman - Men 85 Kg |
23 | Greco Roman - Men 98 Kg |
24 | Greco Roman - Men 130 Kg |
Medal Events in Wushu
Sl.No | Wushu |
---|---|
1 | Men Chang Quan |
2 | Men Dao Shu |
3 | Men Nan Quan |
4 | Men Taiji Quan |
5 | Men Sanshou 56 Kgs & Below |
6 | Men Sanshou 60 Kgs & Below |
7 | Men Sanshou 65 Kgs & Below |
8 | Men Sanshou 70 Kgs & Below |
Medal Event in Yachting
Sl.No | Yachting |
---|---|
1 | Laser Standard |